Skip to content
Snippets Groups Projects
Commit 8085664c authored by arq5x's avatar arq5x
Browse files

[TST] tests for reldist

parent fedbb693
No related branches found
No related tags found
No related merge requests found
File added
File added
File added
File added
...@@ -16,9 +16,9 @@ check() ...@@ -16,9 +16,9 @@ check()
echo " reldist.t01...\c" echo " reldist.t01...\c"
echo \ echo \
"reldist count total fraction "reldist count total fraction
0.00 420889 420889 1.000" > exp 0.00 43424 43424 1.000" > exp
$BT reldist -a ../../data/refseq.hg19.exons.bed.gz \ $BT reldist -a ../../data/refseq.chr1.exons.bed.gz \
-b ../../data/refseq.hg19.exons.bed.gz > obs -b ../../data/refseq.chr1.exons.bed.gz > obs
check obs exp check obs exp
rm obs exp rm obs exp
...@@ -29,59 +29,58 @@ rm obs exp ...@@ -29,59 +29,58 @@ rm obs exp
echo " reldist.t02...\c" echo " reldist.t02...\c"
echo \ echo \
"reldist count total fraction "reldist count total fraction
0.00 1930 420584 0.005 0.00 164 43408 0.004
0.01 4937 420584 0.012 0.01 551 43408 0.013
0.02 6021 420584 0.014 0.02 598 43408 0.014
0.03 6774 420584 0.016 0.03 637 43408 0.015
0.04 7403 420584 0.018 0.04 793 43408 0.018
0.05 7152 420584 0.017 0.05 688 43408 0.016
0.06 7824 420584 0.019 0.06 874 43408 0.020
0.07 7818 420584 0.019 0.07 765 43408 0.018
0.08 7679 420584 0.018 0.08 685 43408 0.016
0.09 8275 420584 0.020 0.09 929 43408 0.021
0.10 7886 420584 0.019 0.10 876 43408 0.020
0.11 8308 420584 0.020 0.11 959 43408 0.022
0.12 8335 420584 0.020 0.12 860 43408 0.020
0.13 8532 420584 0.020 0.13 851 43408 0.020
0.14 8486 420584 0.020 0.14 903 43408 0.021
0.15 8335 420584 0.020 0.15 893 43408 0.021
0.16 8207 420584 0.020 0.16 883 43408 0.020
0.17 8674 420584 0.021 0.17 828 43408 0.019
0.18 8541 420584 0.020 0.18 917 43408 0.021
0.19 8795 420584 0.021 0.19 875 43408 0.020
0.20 8718 420584 0.021 0.20 897 43408 0.021
0.21 8731 420584 0.021 0.21 986 43408 0.023
0.22 8464 420584 0.020 0.22 903 43408 0.021
0.23 8627 420584 0.021 0.23 944 43408 0.022
0.24 8766 420584 0.021 0.24 904 43408 0.021
0.25 8927 420584 0.021 0.25 867 43408 0.020
0.26 8860 420584 0.021 0.26 943 43408 0.022
0.27 8876 420584 0.021 0.27 933 43408 0.021
0.28 9285 420584 0.022 0.28 1132 43408 0.026
0.29 8882 420584 0.021 0.29 881 43408 0.020
0.30 9092 420584 0.022 0.30 851 43408 0.020
0.31 8882 420584 0.021 0.31 963 43408 0.022
0.32 8887 420584 0.021 0.32 950 43408 0.022
0.33 9296 420584 0.022 0.33 965 43408 0.022
0.34 8895 420584 0.021 0.34 907 43408 0.021
0.35 8964 420584 0.021 0.35 884 43408 0.020
0.36 9106 420584 0.022 0.36 965 43408 0.022
0.37 9377 420584 0.022 0.37 944 43408 0.022
0.38 9199 420584 0.022 0.38 911 43408 0.021
0.39 9240 420584 0.022 0.39 939 43408 0.022
0.40 9268 420584 0.022 0.40 921 43408 0.021
0.41 9443 420584 0.022 0.41 950 43408 0.022
0.42 9541 420584 0.023 0.42 935 43408 0.022
0.43 9287 420584 0.022 0.43 919 43408 0.021
0.44 8998 420584 0.021 0.44 915 43408 0.021
0.45 9238 420584 0.022 0.45 934 43408 0.022
0.46 8892 420584 0.021 0.46 843 43408 0.019
0.47 8859 420584 0.021 0.47 850 43408 0.020
0.48 9033 420584 0.021 0.48 1006 43408 0.023
0.49 9028 420584 0.021 0.49 937 43408 0.022" > exp
0.50 11 420584 0.000" > exp $BT reldist -a ../../data/refseq.chr1.exons.bed.gz \
$BT reldist -a ../../data/refseq.hg19.exons.bed.gz \ -b ../../data/aluY.chr1.bed.gz > obs
-b ../../data/aluY.hg19.bed.gz > obs
check obs exp check obs exp
rm obs exp rm obs exp
...@@ -93,58 +92,58 @@ rm obs exp ...@@ -93,58 +92,58 @@ rm obs exp
echo " reldist.t03...\c" echo " reldist.t03...\c"
echo \ echo \
"reldist count total fraction "reldist count total fraction
0.00 156776 396736 0.395 0.00 20629 43422 0.475
0.01 33579 396736 0.085 0.01 2629 43422 0.061
0.02 17808 396736 0.045 0.02 1427 43422 0.033
0.03 11826 396736 0.030 0.03 985 43422 0.023
0.04 8961 396736 0.023 0.04 897 43422 0.021
0.05 7302 396736 0.018 0.05 756 43422 0.017
0.06 5994 396736 0.015 0.06 667 43422 0.015
0.07 5357 396736 0.014 0.07 557 43422 0.013
0.08 5032 396736 0.013 0.08 603 43422 0.014
0.09 4415 396736 0.011 0.09 487 43422 0.011
0.10 4411 396736 0.011 0.10 461 43422 0.011
0.11 4062 396736 0.010 0.11 423 43422 0.010
0.12 3741 396736 0.009 0.12 427 43422 0.010
0.13 3760 396736 0.009 0.13 435 43422 0.010
0.14 3501 396736 0.009 0.14 375 43422 0.009
0.15 3394 396736 0.009 0.15 367 43422 0.008
0.16 3539 396736 0.009 0.16 379 43422 0.009
0.17 3442 396736 0.009 0.17 371 43422 0.009
0.18 3500 396736 0.009 0.18 346 43422 0.008
0.19 3072 396736 0.008 0.19 389 43422 0.009
0.20 3713 396736 0.009 0.20 377 43422 0.009
0.21 3249 396736 0.008 0.21 411 43422 0.009
0.22 3328 396736 0.008 0.22 377 43422 0.009
0.23 3271 396736 0.008 0.23 352 43422 0.008
0.24 3017 396736 0.008 0.24 334 43422 0.008
0.25 3756 396736 0.009 0.25 315 43422 0.007
0.26 3242 396736 0.008 0.26 370 43422 0.009
0.27 3057 396736 0.008 0.27 330 43422 0.008
0.28 3519 396736 0.009 0.28 330 43422 0.008
0.29 3222 396736 0.008 0.29 280 43422 0.006
0.30 3529 396736 0.009 0.30 309 43422 0.007
0.31 3284 396736 0.008 0.31 326 43422 0.008
0.32 3387 396736 0.009 0.32 287 43422 0.007
0.33 3231 396736 0.008 0.33 294 43422 0.007
0.34 3263 396736 0.008 0.34 306 43422 0.007
0.35 3421 396736 0.009 0.35 307 43422 0.007
0.36 3529 396736 0.009 0.36 309 43422 0.007
0.37 3376 396736 0.009 0.37 271 43422 0.006
0.38 3414 396736 0.009 0.38 293 43422 0.007
0.39 3183 396736 0.008 0.39 311 43422 0.007
0.40 3855 396736 0.010 0.40 331 43422 0.008
0.41 3402 396736 0.009 0.41 320 43422 0.007
0.42 3803 396736 0.010 0.42 299 43422 0.007
0.43 3458 396736 0.009 0.43 327 43422 0.008
0.44 3594 396736 0.009 0.44 321 43422 0.007
0.45 3654 396736 0.009 0.45 326 43422 0.008
0.46 3489 396736 0.009 0.46 306 43422 0.007
0.47 3394 396736 0.009 0.47 354 43422 0.008
0.48 3862 396736 0.010 0.48 365 43422 0.008
0.49 2957 396736 0.007 0.49 336 43422 0.008
0.50 805 396736 0.002" > exp 0.50 38 43422 0.001" > exp
$BT reldist -a ../../data/refseq.hg19.exons.bed.gz \ $BT reldist -a ../../data/refseq.chr1.exons.bed.gz \
-b ../../data/29way_pi.conservation.hg19.bed.gz > obs -b ../../data/gerp.chr1.bed.gz > obs
check obs exp check obs exp
rm obs exp rm obs exp
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment