diff --git a/bin/closestBed b/bin/closestBed
index 53a4cf66b23905c972eee5a5c4758c667239ddcb..63541a904c6d92deb110602434d1ec6a17dfbb69 100755
Binary files a/bin/closestBed and b/bin/closestBed differ
diff --git a/bin/coverageBed b/bin/coverageBed
index d9e498a598659f7ec4ab1b358a75f17922c5db50..3f9086fe300f9409f985f2c0b89f7e01561c096d 100755
Binary files a/bin/coverageBed and b/bin/coverageBed differ
diff --git a/bin/fastaFromBed b/bin/fastaFromBed
index ae02834d47ae5f0e2c5f8156288322cfabf6d9c8..8aefa577fa653ff62f0c633363dd3b09c1760e70 100755
Binary files a/bin/fastaFromBed and b/bin/fastaFromBed differ
diff --git a/bin/genomeCoverageBed b/bin/genomeCoverageBed
index 9fee6e824a8e16e7b428e00c1c7fdb6ac63cefc7..a66cbb8e3abd961f9159dbc75a237e9c09ef0a1b 100755
Binary files a/bin/genomeCoverageBed and b/bin/genomeCoverageBed differ
diff --git a/bin/intersectBed b/bin/intersectBed
index e5d1f914058f9228f40314770b4f79aee16ad8c5..1515cb4d766ef2b11471669b4622cecd25d3bda9 100755
Binary files a/bin/intersectBed and b/bin/intersectBed differ
diff --git a/bin/linksBed b/bin/linksBed
index b72718e947541aaaa44d9ebafafb94e912d2a344..2451430ac77b9b385196e916293c453bf83d4c98 100755
Binary files a/bin/linksBed and b/bin/linksBed differ
diff --git a/bin/maskFastaFromBed b/bin/maskFastaFromBed
index 4ca59c2003448c1d97491daa8e5e3159a3879f02..5a774d031a71ed12bf5b59da6b9da9d779c0d343 100755
Binary files a/bin/maskFastaFromBed and b/bin/maskFastaFromBed differ
diff --git a/bin/mergeBed b/bin/mergeBed
index a6b01aaf7cc4d20728ad88e29ee0c436d242fd65..dc81efa3e271d987a17204cae55f51298e205f87 100755
Binary files a/bin/mergeBed and b/bin/mergeBed differ
diff --git a/bin/shuffleBed b/bin/shuffleBed
index 277c3e97a87112b1d85293a50f48a33363ec1d48..702899588eca18a7ca6453cda295295fc2879b1b 100755
Binary files a/bin/shuffleBed and b/bin/shuffleBed differ
diff --git a/bin/slopBed b/bin/slopBed
index c0f59c82d848c25fdb97d6dee2664dffb7ca8a1d..5d13b256f3cde5ecf9b59c6b4ad6d7155966281b 100755
Binary files a/bin/slopBed and b/bin/slopBed differ
diff --git a/bin/sortBed b/bin/sortBed
index 022c62d4b54c6a84330a8bc5d43ac57645cdd6e1..e4bc89a5cbf4688fb149b8582d9ac0cc0b9e59d0 100755
Binary files a/bin/sortBed and b/bin/sortBed differ
diff --git a/bin/subtractBed b/bin/subtractBed
index eb1e06d8eb7928ada0314489e29277fd6b3431e7..560cddec4a0fe97ae906ecb19fbc1a1510cd1f6e 100755
Binary files a/bin/subtractBed and b/bin/subtractBed differ
diff --git a/bin/windowBed b/bin/windowBed
index c47e3b8c0f9209db30b9819502f7e437f710cfba..a8047ab1f7133f2136476956490a683761d65767 100755
Binary files a/bin/windowBed and b/bin/windowBed differ
diff --git a/obj/closestMain.o b/obj/closestMain.o
index 56671af68b633b23b17381813699f3f07699d1fe..495083760193a0ef651b171572f8acb69b90f127 100644
Binary files a/obj/closestMain.o and b/obj/closestMain.o differ
diff --git a/obj/coverageMain.o b/obj/coverageMain.o
index e7f694a42ae13e1d1f934a5df83b5dc1dd5ab198..3abada83c36e08187f4d1bc9676e90c36284872e 100644
Binary files a/obj/coverageMain.o and b/obj/coverageMain.o differ
diff --git a/obj/fastaFromBedMain.o b/obj/fastaFromBedMain.o
index 05a7de8ad70b4f099534838f6e7258508d66a55c..fee4bea8373cba27b238e07ad47490354a812f83 100644
Binary files a/obj/fastaFromBedMain.o and b/obj/fastaFromBedMain.o differ
diff --git a/obj/genomeCoverageMain.o b/obj/genomeCoverageMain.o
index b67dc2fd9c3745dfb64078c3f615859e7bc7e16e..65e7f22fbb878c2b636225d338decfb72874eaba 100644
Binary files a/obj/genomeCoverageMain.o and b/obj/genomeCoverageMain.o differ
diff --git a/obj/intersectMain.o b/obj/intersectMain.o
index 9cca477298576c31fedfdc7f83b212d65847e1b4..b35dad0d5236ecb98a1eefbb9688124d2d0db607 100644
Binary files a/obj/intersectMain.o and b/obj/intersectMain.o differ
diff --git a/obj/linksBed.o b/obj/linksBed.o
index b079e718af4016933873e96781f240db63cecde9..1eedf49df47149bfc8d12de03fc5282c5c32346d 100644
Binary files a/obj/linksBed.o and b/obj/linksBed.o differ
diff --git a/obj/linksMain.o b/obj/linksMain.o
index b7633c87ba7629b1085837e1d6039e7418a73939..9c5d449b9a34262ce59dca483170c2793633f61f 100644
Binary files a/obj/linksMain.o and b/obj/linksMain.o differ
diff --git a/obj/maskFastaFromBedMain.o b/obj/maskFastaFromBedMain.o
index 6a5cc9288dae0ab76c07590fc6db9e9726634a4a..385e3971b6f459081cf85a5b1b1f8b74d1d4b1da 100644
Binary files a/obj/maskFastaFromBedMain.o and b/obj/maskFastaFromBedMain.o differ
diff --git a/obj/mergeMain.o b/obj/mergeMain.o
index a96d80a88d54d52936c15a4fc0563fb6315f2b96..ba6917072c8cc0c552dfcfac17c896454235abdf 100644
Binary files a/obj/mergeMain.o and b/obj/mergeMain.o differ
diff --git a/obj/shuffleBed.o b/obj/shuffleBed.o
index f4d2e246b979023d911e56de2f37aaf603d99d66..e2daa269ef4b9f4bd84f0e08dcf92236ec127d55 100644
Binary files a/obj/shuffleBed.o and b/obj/shuffleBed.o differ
diff --git a/obj/shuffleBedMain.o b/obj/shuffleBedMain.o
index 751a91bee16048f27ad47daf42896c6c022cb3ee..21b657d239336dfec3112380f4dcca31b6b53a3d 100644
Binary files a/obj/shuffleBedMain.o and b/obj/shuffleBedMain.o differ
diff --git a/obj/slopBed.o b/obj/slopBed.o
index db9fe4c7886ad811de30e93a833ca216b0c51c12..4a2c31ef9acdf8fb3613f58c32f388c851a375fe 100644
Binary files a/obj/slopBed.o and b/obj/slopBed.o differ
diff --git a/obj/slopBedMain.o b/obj/slopBedMain.o
index b3737678d073eb8418a23cd2b213c180e8a49fbf..4e69135d6db193c514aed80f991696074531e13a 100644
Binary files a/obj/slopBedMain.o and b/obj/slopBedMain.o differ
diff --git a/obj/sortBed.o b/obj/sortBed.o
index 3510300236f06484f64c4a5113b3f65592187b5b..387fbda237a7fb80ba8776c03bb3b86b475299fe 100644
Binary files a/obj/sortBed.o and b/obj/sortBed.o differ
diff --git a/obj/sortMain.o b/obj/sortMain.o
index 237c870bc132b6ba89f9b1ef02e3b8a3b6cb6777..aa38a8b5f46e8f94b752af06f59b65d41b478ce9 100644
Binary files a/obj/sortMain.o and b/obj/sortMain.o differ
diff --git a/obj/subtractMain.o b/obj/subtractMain.o
index bac1071bb7757279587c2a347f95a9c0b3fccb71..6d96a2d4d69cd354b7b0a19694ec73c2b029eb6d 100644
Binary files a/obj/subtractMain.o and b/obj/subtractMain.o differ
diff --git a/obj/windowMain.o b/obj/windowMain.o
index a2503d02d43ca837fdc79e3f376607a1d0125194..f170f6166eda2ca3cac4ac3aae49aafa5bada8ca 100644
Binary files a/obj/windowMain.o and b/obj/windowMain.o differ
diff --git a/src/closestBed/closestMain.cpp b/src/closestBed/closestMain.cpp
index 19ad244fc56bf7bc86588b4e42d996c876011771..e3f5da62b96ac4fdc8b4758e53634bf2e5ae9346 100755
--- a/src/closestBed/closestMain.cpp
+++ b/src/closestBed/closestMain.cpp
@@ -102,21 +102,21 @@ int main(int argc, char* argv[]) {
 
 void ShowHelp(void) {
 
-	cerr << endl << "PROGRAM: " << PROGRAM_NAME << " (v" << VERSION << ")" << endl << endl;
+	cerr << endl << "Program: " << PROGRAM_NAME << " (v" << VERSION << ")" << endl;
 	
-	cerr << "AUTHOR:  Aaron Quinlan (aaronquinlan@gmail.com)" << endl << endl ;
+	cerr << "Author:  Aaron Quinlan (aaronquinlan@gmail.com)" << endl;
 
-	cerr << "SUMMARY: For each feature in BED A, finds the closest " << endl;
-	cerr << "\t feature (upstream or downstream) in BED B." << endl << endl;
+	cerr << "Summary: For each feature in BED A, finds the closest " << endl;
+	cerr << "\t\t feature (upstream or downstream) in BED B." << endl << endl;
 
-	cerr << "USAGE:   " << PROGRAM_NAME << " [OPTIONS] -a <a.bed> -b <b.bed>" << endl << endl;
+	cerr << "Usage:   " << PROGRAM_NAME << " [OPTIONS] -a <a.bed> -b <b.bed>" << endl << endl;
 
-	cerr << "OPTIONS: " << endl;
-	cerr << "\t-s\t"      << "Force strandedness.  That is, find the closest feature in B" << endl;
+	cerr << "Options: " << endl;
+	cerr << "\t-s\t"      		<< "Force strandedness.  That is, find the closest feature in B" << endl;
 	cerr						<< "\t\tthat overlaps A on the same strand." << endl;
 	cerr						<< "\t\t- By default, overlaps are reported without respect to strand." << endl << endl;
 
-	cerr << "\t-t\t"     	<< "How ties for closest feature are handled.  This occurs when two" << endl;
+	cerr << "\t-t\t"     		<< "How ties for closest feature are handled.  This occurs when two" << endl;
 	cerr 						<< "\t\tfeatures in B have exactly the same overlap with A." << endl;
 	cerr						<< "\t\tBy default, all such features in B are reported." << endl;
 	cerr						<< "\t\tHere are all the options:" << endl;
@@ -125,7 +125,7 @@ void ShowHelp(void) {
 	cerr 						<< "\t\t- \"last\"  Report the last tie that occurred in the B file." << endl << endl;
 
 	
-	cerr << "NOTES: " << endl;
+	cerr << "Notes: " << endl;
 	cerr << "\tReports \"none\" for chrom and \"-1\" for all other fields when a feature" << endl;
 	cerr << "\tis not found in B on the same chromosome as the feature in A." << endl;
 	cerr << "\tE.g. none\t-1\t-1" << endl << endl;
diff --git a/src/coverageBed/coverageMain.cpp b/src/coverageBed/coverageMain.cpp
index 954db15abc7684f5909cef7ebbe7ba94f7c6ba75..7fb04ef2b886ac1768960a573f4135342366c278 100755
--- a/src/coverageBed/coverageMain.cpp
+++ b/src/coverageBed/coverageMain.cpp
@@ -94,16 +94,16 @@ int main(int argc, char* argv[]) {
 
 void ShowHelp(void) {
 	
-	cerr << endl << "PROGRAM: " << PROGRAM_NAME << " (v" << VERSION << ")" << endl << endl;
+	cerr << endl << "Program: " << PROGRAM_NAME << " (v" << VERSION << ")" << endl;
 	
-	cerr << "AUTHOR:  Aaron Quinlan (aaronquinlan@gmail.com)" << endl << endl ;
+	cerr << "Author:  Aaron Quinlan (aaronquinlan@gmail.com)" << endl;
 	
-	cerr << "SUMMARY: Returns the depth and breadth of coverage of features from A" << endl;
-	cerr << "\t on the intervals in B." << endl << endl;
+	cerr << "Summary: Returns the depth and breadth of coverage of features from A" << endl;
+	cerr << "\t\t on the intervals in B." << endl << endl;
 	
-	cerr << "USAGE:   " << PROGRAM_NAME << " [OPTIONS] -a <a.bed> -b <b.bed>" << endl << endl;
+	cerr << "Usage:   " << PROGRAM_NAME << " [OPTIONS] -a <a.bed> -b <b.bed>" << endl << endl;
 
-	cerr << "OUTPUT:  " << endl;
+	cerr << "Output:  " << endl;
 	cerr << "\t" << " After each entry in B, reports: " << endl; 
 	cerr << "\t  1) The number of features in A that overlapped the B interval." << endl;
 	cerr << "\t  2) The number of bases in B that had non-zero coverage." << endl;
diff --git a/src/fastaFromBed/fastaFromBedMain.cpp b/src/fastaFromBed/fastaFromBedMain.cpp
index 9806fd86be383382e3d95c1ce5e11cab9706d113..72c4a0673ee6a7299bdd419646edf27149169a4f 100755
--- a/src/fastaFromBed/fastaFromBedMain.cpp
+++ b/src/fastaFromBed/fastaFromBedMain.cpp
@@ -103,19 +103,19 @@ int main(int argc, char* argv[]) {
 
 void ShowHelp(void) {
 	
-	cerr << endl << "PROGRAM: " << PROGRAM_NAME << " (v" << VERSION << ")" << endl << endl;
+	cerr << endl << "Program: " << PROGRAM_NAME << " (v" << VERSION << ")" << endl;
 	
-	cerr << "AUTHOR:  Aaron Quinlan (aaronquinlan@gmail.com)" << endl << endl ;
+	cerr << "Author:  Aaron Quinlan (aaronquinlan@gmail.com)" << endl;
 	
-	cerr << "SUMMARY: Extract DNA sequences into a fasta file based on BED coordinates." << endl << endl;
+	cerr << "Summary: Extract DNA sequences into a fasta file based on BED coordinates." << endl << endl;
 
-	cerr << "USAGE:   " << PROGRAM_NAME << " [OPTIONS] -fi -bed -fo " << endl << endl;
+	cerr << "Usage:   " << PROGRAM_NAME << " [OPTIONS] -fi -bed -fo " << endl << endl;
 
-	cerr << "OPTIONS: " << endl;
-	cerr << "\t\t-fi\tInput FASTA file" << endl;
-	cerr << "\t\t-bed\tBED file of ranges to extract from -fi" << endl;
-	cerr << "\t\t-fo\tOutput FASTA file" << endl;
-	cerr << "\t\t-name\tUse the BED name field (#4) for the FASTA header" << endl;
+	cerr << "Options: " << endl;
+	cerr << "\t-fi\t\tInput FASTA file" << endl;
+	cerr << "\t-bed\tBED file of ranges to extract from -fi" << endl;
+	cerr << "\t-fo\t\tOutput FASTA file" << endl;
+	cerr << "\t-name\tUse the BED name field (#4) for the FASTA header" << endl;
 
 
 
diff --git a/src/genomeCoverageBed/genomeCoverageMain.cpp b/src/genomeCoverageBed/genomeCoverageMain.cpp
index edfbb63e7c392e4667c8102ac636d02e71b79886..ec05802ae222aa0125692fe42af3938de81a5da4 100755
--- a/src/genomeCoverageBed/genomeCoverageMain.cpp
+++ b/src/genomeCoverageBed/genomeCoverageMain.cpp
@@ -105,23 +105,23 @@ int main(int argc, char* argv[]) {
 
 void ShowHelp(void) {
 	
-	cerr << endl << "PROGRAM: " << PROGRAM_NAME << " (v" << VERSION << ")" << endl << endl;
+	cerr << endl << "Program: " << PROGRAM_NAME << " (v" << VERSION << ")" << endl;
 	
-	cerr << "AUTHOR:  Aaron Quinlan (aaronquinlan@gmail.com)" << endl << endl ;
+	cerr << "Author:  Aaron Quinlan (aaronquinlan@gmail.com)" << endl;
 
-	cerr << "SUMMARY: Compute the coverage of a BED (-i) file on genome (-g) file." << endl << endl;
+	cerr << "Summary: Compute the coverage of a BED file among a genome." << endl << endl;
 
-	cerr << "USAGE:   " << PROGRAM_NAME << " [OPTIONS] -g <genome> -i <bed>" << endl << endl;
+	cerr << "Usage:   " << PROGRAM_NAME << " [OPTIONS] -g <genome> -i <bed>" << endl << endl;
 	
-	cerr << "OPTIONS: " << endl;
-	cerr << "\t-d\t"	     	<< "Report the depth at each genome position." << endl;
-	cerr 						<< "\t\tDefault behavior is to report a histogram." << endl << endl;
+	cerr << "Options: " << endl;
+	cerr << "\t-d\t\t"	     	<< "Report the depth at each genome position." << endl;
+	cerr 						<< "\t\t\tDefault behavior is to report a histogram." << endl << endl;
 
 	cerr << "\t-max\t"          << "Combine all positions with a depth >= max into" << endl;
-	cerr						<< "\t\ta single bin in the histogram." << endl;
-	cerr						<< "\t\t- (INTEGER)" << endl << endl;
+	cerr						<< "\t\t\ta single bin in the histogram." << endl;
+	cerr						<< "\t\t\t- (INTEGER)" << endl << endl;
 
-	cerr << "NOTES: " << endl;
+	cerr << "Notes: " << endl;
 	cerr << "\t(1)  The genome file should tab delimited and structured as follows:" << endl;
 	cerr << "\t     <chromName><TAB><chromSize>" << endl << endl;
 	cerr << "\tFor example, Human (hg19):" << endl;
@@ -134,7 +134,7 @@ void ShowHelp(void) {
 	cerr << "\t     A simple \"sort -k 1,1 <BED> > <BED>.sorted\" will suffice."<< endl << endl;
 
 	
-	cerr << "TIPS: " << endl;
+	cerr << "Tips: " << endl;
 	cerr << "\tOne can use the UCSC Genome Browser's MySQL database to extract" << endl;
 	cerr << "\tchromosome sizes. For example, H. sapiens:" << endl << endl;
 	cerr << "\tmysql --user=genome --host=genome-mysql.cse.ucsc.edu -A -e /" << endl;
diff --git a/src/intersectBed/genes.gff b/src/intersectBed/genes.gff
index 4d8883e5f69022f5d9753ef47cc1aee9e24fb2bb..9415e80d61d04ed5541d0eff21b9a6537634f37b 100644
--- a/src/intersectBed/genes.gff
+++ b/src/intersectBed/genes.gff
@@ -1459,4 +1459,3 @@ chr1	hg19_knownGene	exon	1238542	1238661	0.000000	-	.	gene_id "uc001aeb.2"; tran
 chr1	hg19_knownGene	CDS	1239466	1239523	0.000000	-	1	gene_id "uc001aeb.2"; transcript_id "uc001aeb.2"; 
 chr1	hg19_knownGene	exon	1239466	1239523	0.000000	-	.	gene_id "uc001aeb.2"; transcript_id "uc001aeb.2"; 
 chr1	hg19_knownGene	CDS	1243149	1243195	0.000000	-	0	gene_id "uc001aeb.2"; transcrip
-
diff --git a/src/intersectBed/intersectMain.cpp b/src/intersectBed/intersectMain.cpp
index b2b7de957dfb81325e84fa8de27051582e1ba537..6adaaaa6fb67e73cb0bbcf610c0dd8b7b9a7e894 100755
--- a/src/intersectBed/intersectMain.cpp
+++ b/src/intersectBed/intersectMain.cpp
@@ -151,15 +151,15 @@ int main(int argc, char* argv[]) {
 
 void ShowHelp(void) {
 
-	cerr << endl << "PROGRAM: " << PROGRAM_NAME << " (v" << VERSION << ")" << endl << endl;
+	cerr << endl << "Program: " << PROGRAM_NAME << " (v" << VERSION << ")" << endl;
 	
-	cerr << "AUTHOR:  Aaron Quinlan (aaronquinlan@gmail.com)" << endl << endl ;
+	cerr << "Author:  Aaron Quinlan (aaronquinlan@gmail.com)" << endl;
 
-	cerr << "SUMMARY: Report overlaps between a.bed and b.bed." << endl << endl;
+	cerr << "Summary: Report overlaps between a.bed and b.bed." << endl << endl;
 
-	cerr << "USAGE:   " << PROGRAM_NAME << " [OPTIONS] -a <a.bed> -b <b.bed>" << endl << endl;
+	cerr << "Usage:   " << PROGRAM_NAME << " [OPTIONS] -a <a.bed> -b <b.bed>" << endl << endl;
 
-	cerr << "OPTIONS: " << endl;
+	cerr << "Options: " << endl;
 	cerr << "\t-wa\t"			<< "Write the original entry in A for each overlap." << endl << endl;
 	cerr << "\t-wb\t"			<< "Write the original entry in B for each overlap." << endl;
 	cerr 						<< "\t\t- Useful for knowing _what_ A overlaps. Restricted by -f." << endl << endl;
diff --git a/src/linksBed/a.bed b/src/linksBed/a.bed
new file mode 100644
index 0000000000000000000000000000000000000000..c7f1f6fe149868ee3e61cf8554114c5ff138aee8
--- /dev/null
+++ b/src/linksBed/a.bed
@@ -0,0 +1 @@
+chr1	0	12000	a	1	+
diff --git a/src/linksBed/genes.bed b/src/linksBed/genes.bed
new file mode 100644
index 0000000000000000000000000000000000000000..ab05940b47db89efb5ad309ba47a12b3a3a158fd
--- /dev/null
+++ b/src/linksBed/genes.bed
@@ -0,0 +1,829 @@
+chr21	9928613	10012791	uc002yip.1	0	-
+chr21	9928613	10012791	uc002yiq.1	0	-
+chr21	9928613	10012791	uc002yir.1	0	-
+chr21	9928613	10012791	uc010gkv.1	0	-
+chr21	9928613	10061300	uc002yis.1	0	-
+chr21	10042683	10120796	uc002yit.1	0	-
+chr21	10042683	10120808	uc002yiu.1	0	-
+chr21	10079666	10120808	uc002yiv.1	0	-
+chr21	10080031	10081687	uc002yiw.1	0	-
+chr21	10081660	10120796	uc002yix.2	0	-
+chr21	13332351	13346202	uc002yiy.2	0	+
+chr21	13336975	13346202	uc002yiz.2	0	+
+chr21	13361138	13412440	uc002yja.2	0	+
+chr21	13904368	13935777	uc002yjb.1	0	+
+chr21	13944438	13944477	uc002yjc.1	0	+
+chr21	13945076	13945106	uc002yjd.1	0	+
+chr21	13973491	13975330	uc002yje.1	0	-
+chr21	14137333	14142556	uc002yjf.1	0	-
+chr21	14200023	14200052	uc002yjg.1	0	+
+chr21	14202070	14202096	uc002yjh.1	0	-
+chr21	14237966	14274631	uc002yji.1	0	-
+chr21	14270940	14274631	uc002yjj.2	0	-
+chr21	14321612	14438647	uc002yjk.2	0	+
+chr21	14321612	14438730	uc002yjl.2	0	+
+chr21	14403005	14501125	uc002yjm.1	0	-
+chr21	14459414	14483611	uc010gkw.1	0	-
+chr21	14510336	14522564	uc002yjo.2	0	+
+chr21	14510336	14522564	uc002yjn.2	0	+
+chr21	14510336	14522564	uc002yjp.2	0	+
+chr21	14567990	14585577	uc002yjq.1	0	+
+chr21	14567990	14595563	uc002yjr.1	0	+
+chr21	14567990	14595563	uc010gkx.1	0	+
+chr21	14567990	14632206	uc002yjs.2	0	+
+chr21	14665307	14677380	uc002yjt.1	0	-
+chr21	14779419	14840535	uc002yju.1	0	-
+chr21	14779419	14840535	uc010gky.1	0	-
+chr21	14779419	14877594	uc002yjv.1	0	-
+chr21	15117160	15151900	uc002yjw.1	0	-
+chr21	15255426	15262718	uc002yjx.1	0	-
+chr21	15258731	15358997	uc010gkz.1	0	-
+chr21	16024366	16174248	uc002yjy.1	0	+
+chr21	16024366	16174248	uc002yjz.1	0	+
+chr21	16024366	16174248	uc010gla.1	0	+
+chr21	16085691	16113036	uc010glb.1	0	+
+chr21	16364712	16901413	uc002ykb.1	0	+
+chr21	16364712	16901413	uc002yka.1	0	+
+chr21	16365304	16365529	uc010glc.1	0	+
+chr21	16488569	16901413	uc002ykc.1	0	+
+chr21	16833279	16833360	uc002ykd.1	0	+
+chr21	16834014	16834106	uc002yke.1	0	+
+chr21	16884427	16884516	uc002ykf.1	0	+
+chr21	17733107	17743132	uc002ykg.1	0	+
+chr21	17807200	17859800	uc002ykh.1	0	+
+chr21	17807200	17859800	uc010gld.1	0	+
+chr21	17807200	17859800	uc010gle.1	0	+
+chr21	17807200	17861137	uc002yki.1	0	+
+chr21	17841215	17887768	uc002ykj.1	0	+
+chr21	17887841	17907033	uc002ykk.1	0	-
+chr21	17887841	17907033	uc002ykl.1	0	-
+chr21	18071593	18086697	uc002ykm.2	0	-
+chr21	18071593	18086697	uc002ykn.2	0	-
+chr21	18083154	18113574	uc002ykq.2	0	-
+chr21	18083154	18113574	uc002yko.2	0	-
+chr21	18083154	18113574	uc002ykp.2	0	-
+chr21	18195450	18561558	uc002ykr.1	0	+
+chr21	18211407	18561558	uc002yks.1	0	+
+chr21	18211407	18561558	uc002ykt.1	0	+
+chr21	18211407	18561558	uc002yku.1	0	+
+chr21	18539020	18561558	uc002ykv.1	0	+
+chr21	18563560	18697844	uc002ykw.1	0	-
+chr21	18855455	19032214	uc010glf.1	0	-
+chr21	18855455	19054001	uc002ykx.2	0	-
+chr21	21036784	21097287	uc002yky.2	0	-
+chr21	21036784	21097287	uc002ykz.2	0	-
+chr21	21036784	21097287	uc002yla.2	0	-
+chr21	21036784	21097287	uc002ylb.2	0	-
+chr21	21036784	21097287	uc002ylc.2	0	-
+chr21	21292503	21833085	uc002yld.1	0	+
+chr21	22041175	22091604	uc002yle.2	0	+
+chr21	22303349	22392649	uc002ylf.2	0	-
+chr21	22392806	22410718	uc002ylg.1	0	+
+chr21	22462158	22462605	uc002ylh.1	0	-
+chr21	24722924	24784492	uc002yli.1	0	+
+chr21	25134734	25351923	uc002ylj.2	0	+
+chr21	25680009	25725884	uc002ylk.1	0	-
+chr21	25680009	25725884	uc010glg.1	0	-
+chr21	25856312	25869344	uc002ylm.2	0	+
+chr21	25856375	25869344	uc002yll.1	0	+
+chr21	25879838	25901672	uc002yln.1	0	-
+chr21	25879838	25901672	uc002ylo.1	0	-
+chr21	25933459	26009106	uc002ylp.1	0	+
+chr21	25933459	26009106	uc002ylq.1	0	+
+chr21	25933459	26009106	uc002ylr.1	0	+
+chr21	25933459	26009106	uc010glh.1	0	+
+chr21	25933459	26009106	uc010gli.1	0	+
+chr21	26018661	26029836	uc002yls.1	0	-
+chr21	26018661	26029836	uc002ylt.1	0	-
+chr21	26018661	26029836	uc002ylu.1	0	-
+chr21	26018661	26029836	uc002ylv.1	0	-
+chr21	26018661	26029836	uc002ylw.1	0	-
+chr21	26028751	26066642	uc002ylx.2	0	+
+chr21	26029199	26066642	uc002yly.2	0	+
+chr21	26174731	26465003	uc002ylz.1	0	-
+chr21	26174731	26465003	uc002yma.1	0	-
+chr21	26174731	26465003	uc002ymb.1	0	-
+chr21	26174731	26465003	uc010glj.1	0	-
+chr21	26316026	26434649	uc010glk.1	0	-
+chr21	26460085	26461513	uc002ymc.1	0	-
+chr21	26760398	26867452	uc002ymd.1	0	-
+chr21	26762117	26867452	uc002yme.2	0	-
+chr21	27130476	27139599	uc002ymf.1	0	-
+chr21	27212111	27260703	uc002ymg.1	0	-
+chr21	27653075	27742769	uc002ymh.2	0	-
+chr21	28307571	28317143	uc002ymj.2	0	+
+chr21	28342603	28431799	uc002ymk.1	0	+
+chr21	28410287	28522857	uc002yml.2	0	-
+chr21	28833510	28834547	uc002ymm.2	0	+
+chr21	28833510	28834547	uc002ymn.2	0	+
+chr21	29166383	29179564	uc002ymo.1	0	-
+chr21	29166383	29179564	uc002ymp.1	0	-
+chr21	29166384	29179564	uc002ymq.1	0	-
+chr21	29222336	29287095	uc002ymr.1	0	-
+chr21	29260562	29281126	uc010gll.1	0	-
+chr21	29299950	29313554	uc002yms.1	0	-
+chr21	29299950	29313554	uc002ymt.1	0	-
+chr21	29299950	29313554	uc002ymu.1	0	-
+chr21	29299950	29313554	uc002ymv.1	0	-
+chr21	29318808	29348678	uc002ymw.1	0	+
+chr21	29318808	29348678	uc002ymy.1	0	+
+chr21	29318808	29348678	uc002ymx.1	0	+
+chr21	29350518	29357059	uc002ymz.1	0	-
+chr21	29350518	29367827	uc002yna.1	0	-
+chr21	29350518	29367881	uc002ynb.1	0	-
+chr21	29350518	29367881	uc002ync.1	0	-
+chr21	29350518	29367881	uc010glm.1	0	-
+chr21	29371824	29470073	uc002ynd.1	0	+
+chr21	29371824	29470073	uc010gln.1	0	+
+chr21	29371824	29470073	uc002yne.1	0	+
+chr21	29374743	29470073	uc002ynf.1	0	+
+chr21	29416245	29470073	uc010glo.1	0	+
+chr21	29424835	29470073	uc002yng.1	0	+
+chr21	29439770	29470073	uc010glp.1	0	+
+chr21	29487671	29582396	uc002ynh.2	0	+
+chr21	29487685	29582396	uc002yni.2	0	+
+chr21	29593090	29640340	uc002ynj.1	0	+
+chr21	29593607	29640340	uc002ynk.1	0	+
+chr21	29599430	29656086	uc002ynl.1	0	+
+chr21	29831124	30234153	uc002ynn.1	0	-
+chr21	29847736	30234153	uc002yno.1	0	-
+chr21	29875615	30234153	uc010glq.1	0	-
+chr21	29890230	29924938	uc002ynp.1	0	+
+chr21	29892990	30234153	uc002ynr.2	0	-
+chr21	30043127	30058182	uc002yns.1	0	+
+chr21	30460131	30460806	uc002ynt.1	0	-
+chr21	30508200	30510189	uc002ynu.1	0	-
+chr21	30575497	30577147	uc002ynv.1	0	-
+chr21	30583333	30583703	uc010glr.1	0	-
+chr21	30613320	30614478	uc002ynw.1	0	-
+chr21	30631201	30631883	uc002ynx.1	0	-
+chr21	30642587	30642795	uc002yny.1	0	-
+chr21	30665579	30666428	uc002ynz.2	0	-
+chr21	30690262	30691009	uc002yoa.1	0	+
+chr21	30719581	30720101	uc002yob.1	0	-
+chr21	30724464	30724947	uc002yoc.1	0	+
+chr21	30734516	30734969	uc002yod.1	0	+
+chr21	30774234	30774507	uc002yoe.1	0	-
+chr21	30781379	30781538	uc002yof.1	0	-
+chr21	30785652	30786146	uc002yog.1	0	-
+chr21	30791044	30791299	uc002yoh.1	0	-
+chr21	30796060	30796279	uc002yoi.1	0	-
+chr21	30835724	30836052	uc002yok.1	0	-
+chr21	30855287	30855479	uc002yol.1	0	-
